Ingredients | Amount | Daily Value |
---|---|---|
Vitamin A (as beta carotene) and Betatene® (mixed carotenoids) | 3,000 IU | 60% |
Vitamin C (as magnesium ascorbate) | 375 mg | 625% |
Vitamin D3 (as cholecaliciferol) | 400 IU | 100% |
Vitamin E (d-alpha tocopheryl succinate) | 100 IU | 333% |
Thiamine (B1) (as thiamine HCl) | 25 mg | 1,667% |
Riboflavin (B2) | 25 mg | 1,471% |
Vitamin B6 (as pyridoxine HCl) | 25 mg | 1,250% |
Folate (folic acid) | 400 mcg | 100% |
Biotin | 50 mcg | 17% |
Pantothenic Acid (as calcium pantothenate) | 100 mg | 1,000% |
Iodine (from sea kelp) | 90 mcg | 60% |
Magnesium (as magnesium ascorbate) | 125 mg | 31% |
Zinc (as amino acid chelate) | 15 mg | 100% |
Manganese (as amino acid chelate) | 20 mg | 1,000% |
Chromium (as chromiun dinicotinate glycinate) | 200 mcg | 167% |
L-Tyrosine | 250 mg | ** |
L-Lysine (HCl) | 250 mg | ** |
PABA (para amino benzoic acid) | 100 mg | ** |
Sweet Orange Peel Extract (40% hesperidin) | 120 mg | ** |
Choline bitartrate | 50 mg | ** |
Inositol | 50 mg | ** |
Proprietary Glandular Blend: Pancreas and adrenal glandulars. Pituitary and liver glandulars. Pancreatin enzymes (protease, amylase, and lipase). | 250 mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. | ||
** Daily Value not established. |